Continuous and non-contact measurement | Measuring Range: 200 feet (61 meters) |
---|---|
Measures uneven powder or solid material surfaces | Process Temperatures: -40°to +185°F (-40°to +85°C) Standard |
Detects cone up, cone down, and sidewall buildup | Process Pressure: -0.2 – 3 bar (-2.9 to 14.5 psi) |
Provides minimum, maximum, and average distances | Signal Output: 4-wire 4 - 20 mA/HART/RS-485/Modbus |
Performs in extreme levels of dust | Emitting Frequency: 3 KHz to 10 KHz |
Calculates highly accurate bin volume | Supply Voltage: 20 to 32 VDC |
Communications include 4-20/HART, Modbus RTU, TCP/IP and RS-485 | Power Consumption: Max 1.5 W @ 24 VDC |
Measuring range up to 200 feet | Hazardous Locations: CFM Intrinsically Safe Class I, II, Division I, Groups C, D, E, F, G (US & Canada) |
Self-cleaning with minimal maintenance | Preferred Applications: Powders and solids |
Improved aggregate moisture measuring with Tecwill concrete plants - One optica ...Read more
Concrete mixing plant for 3D concrete printing, ask for more informationRead more
Modular or tailored precast concrete plant for high-performance production. ...Read more
High mobile year-round. Factory-installed winter equipment for bins, mixer roo ...Read more
Astec offers multiple choices in Horizontal Reversing Mixers. The BMH Rollmaster ...Read more
The ALL-PRO series concrete batch plants are known for structural strength. The ...Read more
THE MOST VERSATILE PORTABLE BATCH PLANT The RexCon® Mobile 12 SE offers the h ...Read more
The LO-PRO’S ultra-strong, unitized construction gives this plant tremendous b ...Read more